Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 59 | 26 | 25 | 13 | 197 | 2585 | 97 | 176 | 185 | 419 |
Jan 2023 | 77 | 24 | 23 | 11 | 793 | 10392 | 349 | 728 | 754 | 2415 |
Dec 2022 | 75 | 24 | 23 | 13 | 908 | 10955 | 406 | 737 | 750 | 2350 |
Nov 2022 | 72 | 18 | 19 | 9 | 814 | 11157 | 292 | 574 | 546 | 2160 |
Oct 2022 | 47 | 14 | 14 | 8 | 714 | 7746 | 266 | 454 | 455 | 1468 |
Sep 2022 | 60 | 17 | 14 | 10 | 710 | 8330 | 301 | 442 | 535 | 1814 |
Aug 2022 | 182 | 143 | 45 | 25 | 1637 | 50166 | 782 | 1410 | 4444 | 5654 |
Jul 2022 | 91 | 64 | 18 | 10 | 636 | 20854 | 338 | 584 | 1985 | 2831 |
Jun 2022 | 149 | 123 | 15 | 8 | 1075 | 39018 | 249 | 454 | 3719 | 4499 |
May 2022 | 45 | 18 | 18 | 10 | 509 | 7038 | 332 | 571 | 577 | 1420 |
Apr 2022 | 44 | 20 | 23 | 8 | 359 | 9407 | 268 | 701 | 600 | 1339 |
Mar 2022 | 37 | 14 | 16 | 8 | 332 | 6150 | 248 | 507 | 448 | 1175 |
Totals | 183798 | 3928 | 7338 | 14998 | 27544 | |||||
Generated by Webalizer Version 2.23 |